Cumulative Rocket League Stats:
Name: | Goals Scored: |
---|
PJ Broske | 54 |
Samuel Gonzalez | 53 |
Carter McMorris | 45 |
Michael Miller | 43 |
Cameron Garrett | 34 |
Ushawn Harrison | 33 |
Evan Pikscher | 26 |
Mac Dougan | 26 |
Ben Simpson | 24 |
Stephanie Lopez | 23 |
Connor Garhammer | 20 |
Ed Uphoff | 19 |
Mark Rahn | 18 |
Dylan Eichelberger | 16 |
Joey Hodge | 13 |
Nolan McNellis | 13 |
Jen Kelso | 11 |
Austin Hewett | 8 |
Donzel Marshall | 8 |
John Lipinski | 4 |
Kelly O’Reilly | 0 |
Name: | Goal Assists: |
---|
Carter McMorris | 29 |
Stephanie Lopez | 16 |
PJ Broske | 14 |
Samuel Gonzalez | 14 |
Ushawn Harrison | 13 |
Ben Simpson | 9 |
Dylan Eichelberger | 9 |
Mark Rahn | 6 |
Austin Hewett | 6 |
Cameron Garrett | 4 |
Ed Uphoff | 4 |
Jen Kelso | 4 |
Donzel Marshall | 4 |
Michael Miller | 2 |
Evan Pikscher | 2 |
Mac Dougan | 2 |
Connor Garhammer | 2 |
Joey Hodge | 2 |
Nolan McNellis | 1 |
Kelly O’Reilly | 1 |
John Lipinski | 0 |
Name: | Goals Saved: |
---|
Mac Dougan | 41 |
Nolan McNellis | 20 |
Michael Miller | 18 |
Samuel Gonzalez | 16 |
Carter McMorris | 15 |
Dylan Eichelberger | 14 |
Stephanie Lopez | 11 |
Evan Pikscher | 11 |
PJ Broske | 9 |
Connor Garhammer | 8 |
Ed Uphoff | 6 |
Jen Kelso | 5 |
Ushawn Harrison | 4 |
Cameron Garrett | 3 |
Ben Simpson | 2 |
John Lipinski | 2 |
Mark Rahn | 1 |
Donzel Marshall | 1 |
Joey Hodge | 1 |
Austin Hewett | 0 |
Kelly O’Reilly | 0 |
Name: | Shots on Goal: |
---|
PJ Broske | 79 |
Samuel Gonzalez | 76 |
Michael Miller | 63 |
Carter McMorris | 63 |
Stephanie Lopez | 56 |
Cameron Garrett | 51 |
Ushawn Harrison | 48 |
Evan Pikscher | 45 |
Dylan Eichelberger | 44 |
Mac Dougan | 39 |
Ben Simpson | 37 |
Mark Rahn | 36 |
Connor Garhammer | 34 |
Ed Uphoff | 29 |
Nolan McNellis | 26 |
Joey Hodge | 25 |
Austin Hewett | 21 |
Jen Kelso | 19 |
Donzel Marshall | 12 |
John Lipinski | 5 |
Kelly O’Reilly | 3 |
Cumulative Fortnite Stats:
Stats for our Fortnite Tournament will be uploaded once we play our first game of Winter League!